NLGI Grease Consistency Chart (Quick Reference)
Quick reference chart for NLGI consistency numbers and typical worked penetration ranges.
This page provides a neutral standards reference table. Confirm current standard publications for definitive values.
Classification Table
| NLGI | Worked Penetration (60 strokes) | Description |
|---|---|---|
| 000 | 445–475 | Very fluid |
| 00 | 400–430 | Fluid |
| 0 | 355–385 | Semi-fluid |
| 1 | 310–340 | Soft |
| 2 | 265–295 | Common general purpose |
| 3 | 220–250 | Firm |
| 4 | 175–205 | Very firm |
| 5 | 130–160 | Hard |
| 6 | 85–115 | Very hard |
Notes & Limitations
- - Ranges are commonly published values; confirm current NLGI definitions for definitive ranges.
Sources
- NLGI published consistency definitions (worked penetration ranges)
Last updated: