Oil for Hydraulic Systems (ISO VG 46)
Selection inputs for ISO VG 46 hydraulic oils, emphasizing anti-wear performance and cleanliness/water handling.
This page lists neutral selection inputs. Confirm equipment manufacturer specifications before selecting a lubricant.
Operating Conditions
| Operating Parameter | Typical Range/Value |
|---|---|
| System Type | Industrial hydraulic systems; verify OEM spec |
| Temperature | Viscosity selection depends on ambient and operating temps |
| Contamination | Cleanliness critical; filtration and handling matter |
| Water | Possible ingress; demulsibility can matter |
Required Lubricant Properties
| Required Property | Specification |
|---|---|
| Viscosity Grade | ISO VG 46 (per OEM) |
| Anti-wear Additives | Common requirement (e.g., AW) unless otherwise specified |
| Oxidation Stability | High |
| Demulsibility | Good where water separation is desired |
Availability
As an Amazon Associate, LubeConsultant earns from qualifying purchases. Full disclosure.
Sources
- OEM manuals
- Manufacturer documentation
Last updated: