Anti-Seize for General Thread Protection
Anti-seize compound selection for general-purpose fastener protection including equipment assembly, maintenance, and preventing corrosion-induced seizure.
Anti-seize compounds prevent thread galling, seizure, and corrosion in fastener applications. They allow proper torque development during assembly and enable disassembly after extended service.
Anti-Seize Types and Applications
| Type | Temperature | Best Applications |
|---|---|---|
| Copper-based | -50°C to +1000°C | General industrial, high temp |
| Aluminum-based | -50°C to +870°C | Stainless, aluminum, marine |
| Nickel-based | -50°C to +1315°C | Stainless, extreme temp, chemical |
| Molybdenum (moly) | -50°C to +450°C | High load, slow-speed movement |
| PTFE-based | -50°C to +260°C | Food/pharma, plastic compatibility |
| Graphite-based | -50°C to +540°C | Vacuum, nuclear (specialty) |
Material Compatibility Guide
| Fastener Material | Recommended Anti-Seize |
|---|---|
| Carbon steel to steel | Copper or aluminum |
| Stainless to stainless | Nickel, aluminum, or PTFE |
| Aluminum to aluminum | Aluminum or PTFE |
| Steel to aluminum | Aluminum (prevents galvanic) |
| Titanium | Nickel or specialized titanium compound |
| Brass/bronze | Nickel or copper |
Torque Adjustment
Anti-seize reduces friction coefficient, increasing clamp load at a given torque. Standard adjustments:
| Thread Condition | Torque Factor |
|---|---|
| Dry threads | Use published torque |
| Light oil | Reduce 15-20% |
| Anti-seize | Reduce 20-30% |
| Moly-based | Reduce 30-40% |
Application Best Practices
- Clean threads before application
- Apply thin, even coating to external threads
- Avoid contaminating non-threaded surfaces
- Do not over-apply (excess can trap debris)
- Cover container to prevent contamination
Operating Conditions
| Operating Parameter | Typical Range/Value |
|---|---|
| Temperature Range | Varies by compound: -50°C to +1315°C |
| Environment | Corrosive, humid, or standard industrial |
| Fastener Materials | Steel, stainless steel, brass, aluminum, exotic alloys |
| Service Type | New assembly and maintenance disassembly |
| Reuse | Enables fastener reuse after disassembly |
Required Lubricant Properties
| Required Property | Specification |
|---|---|
| Temperature Rating | Must exceed operating temperature |
| Material Compatibility | Must be safe for both mating materials |
| Corrosion Protection | Prevents galvanic and atmospheric corrosion |
| Lubricity | Reduces friction during assembly |
| Metal Content | Copper, aluminum, nickel, or metal-free |
| Torque Factor | K-factor for accurate torque calculations |
Compatibility Warnings
- -Match anti-seize type to fastener and mating materials
- -Nuclear and oxygen service have specific compound requirements
- -Adjust torque values for lubricated vs. dry assembly
Availability
As an Amazon Associate, LubeConsultant earns from qualifying purchases. Full disclosure.
Sources
- ASTM F1137 - Zinc/Aluminum Corrosion Protective Coatings
- IFI (Industrial Fasteners Institute) - Bolting Guidelines
- Bostik Never-Seez Technical Data
Last updated: